So much for 'professional' DNS hosting ... sigh

 · Systeemkabouter
systeemkabouter@saga:~$ traceroute  ns2.eurodns.com
traceroute to ns2.eurodns.com (80.92.67.140), 30 hops max, 40 byte packets
1  saga.privatenet (192.168.111.1)  2.523 ms  0.649 ms  0.688 ms
2  192.168.1.1 (192.168.1.1)  1.717 ms  1.631 ms  1.657 ms
3  babyxl-nag-gv-vgs-1.router.nl.demon.net (83.161.67.193)  15.026 ms  8.763 ms  9.197 ms
4  tc1-core-1-ge-1-0-3-33.router.nl.demon.net (82.161.247.13)  13.351 ms  12.501 ms  10.482 ms
5  tc1-core-1-ge-1-0-3-33.router.nl.demon.net (82.161.247.13)  11.620 ms  10.663 ms  12.522 ms
6  tc1-border-2-ae-0-0.router.nl.demon.net (82.161.255.38)  11.679 ms  12.323 ms  11.884 ms
7  AMS-IX.AMS-1-eth010-101.nl.lambdanet.net (195.69.144.212)  11.997 ms  12.701 ms  11.559 ms
8  DUS-2-pos700.de.lambdanet.net (82.197.128.29)  14.291 ms  14.120 ms  14.040 ms
9  FRA-8-pos000.de.lambdanet.net (217.71.105.46)  17.883 ms  17.627 ms  17.441 ms
10  bellaxa-2-FRA.de.lambdanet.net (217.71.104.206)  17.840 ms  17.429 ms  17.671 ms
11  217.118.18.30 (217.118.18.30)  23.670 ms  23.314 ms  23.654 ms
12  * * *
13  *
systeemkabouter@saga:~$ traceroute  ns1.eurodns.com
traceroute to ns1.eurodns.com (80.92.65.2), 30 hops max, 40 byte packets
1  saga.privatenet (192.168.111.1)  0.672 ms  0.639 ms  0.705 ms
2  192.168.1.1 (192.168.1.1)  1.757 ms  1.670 ms  1.739 ms
3  babyxl-nag-gv-vgs-1.router.nl.demon.net (83.161.67.193)  9.980 ms  9.465 ms  9.387 ms
4  tc1-core-1-ge-1-0-3-33.router.nl.demon.net (82.161.247.13)  13.546 ms  12.150 ms  11.853 ms
5  tc1-core-1-ge-1-0-3-33.router.nl.demon.net (82.161.247.13)  11.825 ms  12.926 ms  10.319 ms
6  tc1-border-2-ae-0-0.router.nl.demon.net (82.161.255.38)  11.858 ms  12.676 ms  78.716 ms
7  AMS-IX.AMS-1-eth010-101.nl.lambdanet.net (195.69.144.212)  12.237 ms  10.713 ms  13.558 ms
8  DUS-2-pos700.de.lambdanet.net (82.197.128.29)  14.516 ms  14.444 ms  56.642 ms
9  FRA-8-pos000.de.lambdanet.net (217.71.105.46)  17.211 ms  17.616 ms  18.206 ms
10  bellaxa-2-FRA.de.lambdanet.net (217.71.104.206)  17.725 ms  17.637 ms  17.228 ms
11  217.118.18.30 (217.118.18.30)  23.554 ms  23.274 ms  23.636 ms
12  * * *
13  *

Somebody at EuroDNS might have to 'manage my expectations' a bit :'(